Top Swift Developers
Discover the most influential Swift developers on GitHub.
53 repositories
# | Developer | Location | Main Language | Contributions | Public Repos | Followers |
---|---|---|---|---|---|---|
#1 | Wei Wang onevcat | Yokohama, Japan / China | Swift | 1,598 | 213 | 15,515 |
#2 | Paul Hudson twostraws | Bath, UK | Swift | 0 | 72 | 8,508 |
#3 | Daniel Eden daneden | London, UK | Swift | 483 | 101 | 8,190 |
#4 | Majo Ledesma majoledesma | Argentina | Swift | 5 | 0 | 2,441 |
#5 | Matt Gallagher mattgallagher | Australia | Swift | 44 | 0 | 933 |
#6 | Bart Jacobs bartjacobs | Belgium | Swift | 1,136 | 0 | 524 |
#7 | Tony Arnold tonyarnold | Australia | Swift | 1,078 | 0 | 452 |
#8 | Elisa Kalil elisakalil | Brazil | Swift | 27 | 0 | 386 |
#9 | Aline Borges alinekborges | Brazil | Swift | 830 | 0 | 375 |
#10 | Beau Nouvelle BeauNouvelle | Australia | Swift | 292 | 0 | 230 |
#11 | Khoren Markosyan khoren93 | Armenia | Swift | 187 | 0 | 229 |
#12 | Alexander Schuch aschuch | Austria | Swift | 1 | 0 | 227 |
#13 | Jin Wang KelvinJin | Australia | Swift | 24 | 0 | 177 |
#14 | Cassius Pacheco CassiusPacheco | Australia | Swift | 0 | 0 | 157 |
#15 | Kevin Topollaj KevinTopollaj | Austria | Swift | 79 | 0 | 132 |
#16 | Sanviraj Zahin Haque JasonHaque | Bangladesh | Swift | 1,020 | 0 | 128 |
#17 | Fernando MartÃn Ortiz fmo91 | Argentina | Swift | 835 | 0 | 109 |
#18 | Md. Mahinur Rahman MahinMuhammad | Bangladesh | Swift | 109 | 0 | 104 |
#19 | Artur Mkrtchyan arturdev | Armenia | Swift | 603 | 0 | 102 |
#20 | Wouter Hennen Wouter01 | Belgium | Swift | 2,286 | 0 | 79 |
#21 | Gonçalves Higino goncalveshigino | Angola | Swift | 630 | 0 | 78 |
#22 | Manuel Maly manmal | Austria | Swift | 0 | 0 | 73 |
#23 | Nikolai Saganenko NickSagan | Buenos Aires | Swift | 197 | 0 | 67 |
#24 | Mansi Shah mansi-27 | Austria | Swift | 5 | 0 | 67 |
#25 | Guido Marucci Blas guidomb | Argentina | Swift | 1,334 | 0 | 61 |
#26 | Thanasis Rigopoulos thanasisrig | Belgium | Swift | 0 | 0 | 49 |
#27 | Dev dev123dev123 | Bolivia | Swift | 0 | 0 | 40 |
#28 | AleksanderKoko AleksanderKoko | Albania | Swift | 2 | 0 | 38 |
#29 | Huseyn Bayramov hbayramov | Azerbaijan | Swift | 0 | 0 | 37 |
#30 | Rza Ismayilov RzaIs | Azerbaijan | Swift | 292 | 0 | 24 |
#31 | Eugene Stsefankou stefjen07 | Belarus | Swift | 209 | 0 | 22 |
#32 | Rustam rustemmanafov | Azerbaijan | Swift | 3 | 0 | 20 |
#33 | Pavel Akhrameev Akhrameev | Armenia | Swift | 7 | 0 | 19 |
#34 | Elina Karapetian EK14 | Armenia | Swift | 41 | 0 | 19 |
#35 | Kanan Abilzada KananAbilzada | Azerbaijan | Swift | 315 | 0 | 19 |
#36 | Arthur arthurzhukovski | Belarus | Swift | 37 | 0 | 17 |
#37 | Karen Vardanian KarVarr | Armenia | Swift | 1,055 | 0 | 16 |
#38 | Adel FOUDAD chikiadel | Algeria | Swift | 418 | 0 | 15 |
#39 | Ruslan r-baranovskiy | Belarus | Swift | 84 | 0 | 15 |
#40 | Maxim MaksimSoldatov | Belarus | Swift | 2 | 0 | 15 |
#41 | marcos vicente marcoswmv | Angola | Swift | 23 | 0 | 13 |
#42 | Egor Badmaev htmlprogrammist | Belarus | Swift | 11 | 0 | 13 |
#43 | undefined value Gerasim1003 | Armenia | Swift | 8 | 0 | 12 |
#44 | Kris kmitina | Belarus | Swift | 0 | 0 | 12 |
#45 | Mauro de Oliveira Andre MarSYs1 | Angola | Swift | 13 | 0 | 11 |
#46 | Sirarpi Bayramyan SirarpiBayramyan | Armenia | Swift | 1 | 0 | 9 |
#47 | ArtS artsimonyan23 | Armenia | Swift | 32 | 0 | 9 |
#48 | Max Adamyan MaxAdamyan | Armenia | Swift | 164 | 0 | 7 |
#49 | Musa Almatri almatri | Bahrain | Swift | 0 | 0 | 4 |
#50 | AliCode.97 mahoozi97 | Bahrain | Swift | 3 | 0 | 3 |
#51 | Eridon Cubaj ericubajj | Albania | Swift | 25 | 0 | 1 |
#52 | HasanK Hsn13 | Bahrain | Swift | 18 | 0 | 1 |
#53 | Tefo Stanley Ramonoko MyArrival | Botswana | Swift | 0 | 0 | 0 |
Geographic Distribution
ARMENIA
9 developers (17%)
BELARUS
6 developers (11.3%)
AUSTRALIA
5 developers (9.4%)
ARGENTINA
4 developers (7.5%)
AUSTRIA
4 developers (7.5%)
AZERBAIJAN
4 developers (7.5%)
BELGIUM
3 developers (5.7%)
ANGOLA
3 developers (5.7%)
BAHRAIN
3 developers (5.7%)
BRAZIL
2 developers (3.8%)
BANGLADESH
2 developers (3.8%)
ALBANIA
2 developers (3.8%)
JAPAN
1 developers (1.9%)
UNITED KINGDOM
1 developers (1.9%)
BOLIVIA
1 developers (1.9%)
ALGERIA
1 developers (1.9%)
BOTSWANA
1 developers (1.9%)