Top Developers in GERMANY
Discover the most influential GitHub developers from GERMANY.
918 repositories
# | Developer | Location | Main Language | Contributions | Public Repos | Followers |
---|---|---|---|---|---|---|
#1 | Sebastián Ramírez tiangolo | Berlin, Germany | 3,580 | 73 | 27,342 | |
#2 | Scott Chacon schacon | Berlin, Germany | XSLT | 1,116 | 215 | 13,815 |
#3 | Philipp Lackner philipplackner | Germany | Kotlin | 1,391 | 282 | 12,042 |
#4 | Christian Lempa ChristianLempa | Germany | HCL | 488 | 13 | 9,737 |
#5 | Tobias Koppers sokra | Germany | JavaScript | 1,812 | 127 | 9,200 |
#6 | Robin Wieruch rwieruch | Berlin/Remote | JavaScript | 1,726 | 154 | 8,786 |
#7 | Robert Vollmer rovo89 | Germany | 208 | 59 | 8,019 | |
#8 | Maximilian Schwarzmüller maxschwarzmueller | Germany | TypeScript | 25 | 9 | 7,742 |
#9 | Sebastian Bergmann sebastianbergmann | Siegburg, Germany | PHP | 3,685 | 76 | 7,397 |
#10 | Maximilian mschwarzmueller | Germany | 5 | 49 | 7,372 | |
#11 | Shu Ding shuding | Berlin | TypeScript | 3,325 | 150 | 7,070 |
#12 | David Peter sharkdp | Stuttgart, Germany | 1,800 | 112 | 6,918 | |
#13 | Fernando Cejas android10 | Berlin, Germany | 370 | 79 | 6,727 | |
#14 | Nerijus Jasinskas jasineri | Germany | HTML | 179 | 15 | 6,718 |
#15 | Marijn Haverbeke marijnh | Berlin | TypeScript | 915 | 46 | 6,693 |
#16 | Jerzy mxmnk | Berlin, Germany | 12 | 7 | 6,481 | |
#17 | Nikita Popov nikic | Berlin, Germany | 3,899 | 111 | 6,331 | |
#18 | Josh joschan21 | Germany | 244 | 33 | 5,861 | |
#19 | Florian Roth Neo23x0 | Frankfurt, Germany | YARA | 236 | 142 | 5,699 |
#20 | Sebastian Ruder sebastianruder | Berlin, Germany | 4 | 32 | 5,512 | |
#21 | Markus Junginger greenrobot | Berlin | C | 165 | 22 | 5,504 |
#22 | Nikita Prokopov tonsky | Berlin, Germany | 803 | 121 | 5,187 | |
#23 | Matthias Fey rusty1s | Dortmund, Germany | 3,222 | 53 | 5,059 | |
#24 | Aleksei Bochkovskii AlexeyAB | Germany, Munich | Jupyter Notebook | 0 | 123 | 4,893 |
#25 | Johannes Milke JohannesMilke | Germany - Kassel | Dart | 18 | 682 | 4,837 |
#26 | Changkun Ou changkun | Munich, Germany | Go | 2,296 | 122 | 4,718 |
#27 | undefined value qpeckin | Germany | 24 | 0 | 4,625 | |
#28 | Philip Salmony pms67 | Germany | 13 | 0 | 4,209 | |
#29 | Muhammad Khan Lodhi lodhik9 | Germany | 190 | 0 | 4,200 | |
#30 | Alexey Grigorev alexeygrigorev | Germany | 1,029 | 0 | 4,124 | |
#31 | Felix Geisendörfer felixge | Germany | 478 | 0 | 4,086 | |
#32 | Stefan spacehuhn | Germany | 19 | 0 | 4,016 | |
#33 | Wolfgang notthebee | Germany | 249 | 0 | 3,887 | |
#34 | Ines Montani ines | Germany | 883 | 0 | 3,867 | |
#35 | Marcel Pociot mpociot | Germany | 2,414 | 0 | 3,852 | |
#36 | Adam Paszke apaszke | Germany | 341 | 0 | 3,763 | |
#37 | Oliver Drotbohm odrotbohm | Germany | 2,082 | 0 | 3,715 | |
#38 | Shelley Vohr codebytere | Germany | 2,316 | 0 | 3,669 | |
#39 | Ben Weiss keyboardsurfer | Germany | 109 | 0 | 3,508 | |
#40 | Arman Kolahan armancodv | Germany | 341 | 0 | 3,231 | |
#41 | Viet Nguyen vietnh1009 | Germany | 11 | 0 | 3,166 | |
#42 | van Hauser vanhauser-thc | Germany | 457 | 0 | 3,166 | |
#43 | Peter Bourgon peterbourgon | Germany | 844 | 0 | 3,126 | |
#44 | Norman Maurer normanmaurer | Germany | 1,247 | 0 | 3,055 | |
#45 | Kitty Giraudel KittyGiraudel | Germany | 522 | 0 | 2,999 | |
#46 | Armagan Amcalar dashersw | Germany | 830 | 0 | 2,953 | |
#47 | undefined value arash-hacker | Germany | 361 | 0 | 2,913 | |
#48 | Philipp Oppermann phil-opp | Germany | 1,178 | 0 | 2,899 | |
#49 | Yves Hilpisch yhilpisch | Germany | 1 | 0 | 2,861 | |
#50 | BOUALI Ali ali-bouali | Germany | 245 | 0 | 2,826 | |
#51 | Thorsten Ball mrnugget | Germany | 2,322 | 0 | 2,766 | |
#52 | Niels Lohmann nlohmann | Germany | 700 | 0 | 2,736 | |
#53 | Christian Heilmann codepo8 | Germany | 183 | 0 | 2,734 | |
#54 | tonic-6101 tonic-6101 | Germany | 0 | 0 | 2,589 | |
#55 | Andre Weissflog floooh | Germany | 1,953 | 0 | 2,585 | |
#56 | Dmitry Vyukov dvyukov | Germany | 1,214 | 0 | 2,583 | |
#57 | Thorsten Lünborg LinusBorg | Germany | 53 | 0 | 2,568 | |
#58 | Hors horsicq | Germany | 89,343 | 0 | 2,563 | |
#59 | Cure53 cure53 | Germany | 163 | 0 | 2,525 | |
#60 | Richard McElreath rmcelreath | Germany | 35 | 0 | 2,519 | |
#61 | Nishant Srivastava nisrulz | Germany | 1,390 | 0 | 2,455 | |
#62 | Vadim Makeev pepelsbey | Germany | 1,152 | 0 | 2,423 | |
#63 | Phan An phanan | Germany | 653 | 0 | 2,416 | |
#64 | Nico Schlömer nschloe | Germany | 2,720 | 0 | 2,397 | |
#65 | Tyler Neely spacejam | Germany | 290 | 0 | 2,385 | |
#66 | AlphaDevelopment✔️ bylickilabs | Germany | 3,102 | 0 | 2,364 | |
#67 | ligi ligi | Germany | 3,444 | 0 | 2,323 | |
#68 | Vincent Mühler justadudewhohacks | Germany | 0 | 0 | 2,263 | |
#69 | Eugen Rochko Gargron | Germany | 2,302 | 0 | 2,218 | |
#70 | Lennart LekoArts | Germany | 1,025 | 0 | 2,218 | |
#71 | Hannes Dorfmann sockeqwe | Germany | 5 | 0 | 2,197 | |
#72 | Ani Betts anaisbetts | Germany | 1,894 | 0 | 2,191 | |
#73 | Robb Böhnke robb | Germany | 2,896 | 0 | 2,151 | |
#74 | Gunnar Morling gunnarmorling | Germany | 480 | 0 | 2,136 | |
#75 | Johannes Schickling schickling | Germany | 1,762 | 0 | 2,125 | |
#76 | Gina Häußge foosel | Germany | 832 | 0 | 2,114 | |
#77 | Tim Großmann timgrossmann | Germany | 143 | 0 | 2,089 | |
#78 | Eugene Eugeny | Germany | 2,077 | 0 | 2,066 | |
#79 | Marin Todorov icanzilb | Germany | 8 | 0 | 2,062 | |
#80 | Serge Zaitsev zserge | Germany | 190 | 0 | 2,059 | |
#81 | Konstantin Haase rkh | Germany | 508 | 0 | 2,015 | |
#82 | hackerman aeneasr | Germany | 23,670 | 0 | 1,994 | |
#83 | Sascha Willems SaschaWillems | Germany | 702 | 0 | 1,954 | |
#84 | srrrse withoutboats | Germany | 0 | 0 | 1,953 | |
#85 | Roaa Roaa94 | Germany | 1,206 | 0 | 1,918 | |
#86 | Jan Lehnardt janl | Germany | 541 | 0 | 1,898 | |
#87 | Matthew Honnibal honnibal | Germany | 288 | 0 | 1,897 | |
#88 | Nicole Wolf joeel561 | Germany | 6 | 0 | 1,888 | |
#89 | Anna Henningsen addaleax | Germany | 1,503 | 0 | 1,885 | |
#90 | Christian Grundman cgrundman | Germany | 2,443 | 0 | 1,884 | |
#91 | Fabian Vogelsteller frozeman | Germany | 112 | 0 | 1,878 | |
#92 | Cornelius Denninger colodenn | Germany | 1,329 | 0 | 1,851 | |
#93 | Cédric Scherer z3tt | Germany | 215 | 0 | 1,845 | |
#94 | Matthias Urhahn d4rken | Germany | 1,291 | 0 | 1,815 | |
#95 | Elbay Malik EleoXDA | Germany | 2,440 | 0 | 1,803 | |
#96 | Christoph Molnar christophM | Germany | 389 | 0 | 1,760 | |
#97 | Vasily Zubarev vas3k | Germany | 332 | 0 | 1,759 | |
#98 | Dominik Honnef dominikh | Germany | 440 | 0 | 1,757 | |
#99 | Matthias Endler mre | Germany | 1,749 | 0 | 1,744 | |
#100 | Benjamin Eberlei beberlei | Germany | 189 | 0 | 1,721 |
Popular Languages
TypeScript
3 developers (3%)
JavaScript
2 developers (2%)
XSLT
1 developers (1%)
Kotlin
1 developers (1%)
HCL
1 developers (1%)
PHP
1 developers (1%)
HTML
1 developers (1%)
YARA
1 developers (1%)
C
1 developers (1%)
Jupyter Notebook
1 developers (1%)
Dart
1 developers (1%)
Go
1 developers (1%)