Top Developers in AUSTRALIA
Discover the most influential GitHub developers from AUSTRALIA.
959 repositories
# | Developer | Location | Main Language | Contributions | Public Repos | Followers |
---|---|---|---|---|---|---|
#1 | Nicholas Renotte nicknochnack | Sydney, Australia | Python | 49 | 193 | 12,146 |
#2 | Yan Chernikov TheCherno | Melbourne, Australia | 18 | 36 | 11,579 | |
#3 | Hailey Somerville haileys | Naarm / Melbourne | 208 | 377 | 9,397 | |
#4 | Brendan Gregg brendangregg | Sydney, Australia | Perl | 3 | 42 | 8,176 |
#5 | Jason Watmore cornflourblue | Sydney Australia | 0 | 187 | 6,730 | |
#6 | Dave Cheney davecheney | Sydney, Australia | Go | 3,249 | 164 | 6,630 |
#7 | Jeremy Howard jph00 | Brisbane, Australia | Jupyter Notebook | 2,661 | 62 | 6,576 |
#8 | Ak 0vm | Sydney, Australia | C# | 18 | 10 | 6,510 |
#9 | Rico Sta. Cruz rstacruz | Melbourne, AU | 4,897 | 562 | 6,487 | |
#10 | Jason Taylor jasontaylordev | Brisbane, Australia | 204 | 46 | 6,076 | |
#11 | Jesse Duffield jesseduffield | Melbourne | Go | 4,319 | 60 | 5,042 |
#12 | Adrian Cantrill acantril | Brisbane | 8 | 20 | 4,800 | |
#13 | Jed Watson JedWatson | Australia | TypeScript | 1 | 0 | 4,628 |
#14 | Basarat Ali Syed basarat | Australia | 2,353 | 0 | 4,004 | |
#15 | Michael Skelton codingo | Australia | XSLT | 46 | 0 | 3,361 |
#16 | Luke Stephens (hakluke) hakluke | Australia | 69 | 0 | 3,164 | |
#17 | Mark Dalgleish markdalgleish | Australia | TypeScript | 727 | 0 | 3,154 |
#18 | Jackie Loong dragen1860 | Australia | 37 | 0 | 3,066 | |
#19 | Rob J Hyndman robjhyndman | Australia | HTML | 3,105 | 0 | 2,895 |
#20 | Jake Lin JakeLin | Australia | 257 | 0 | 2,684 | |
#21 | Les Jackson binarythistle | Australia | C# | 35 | 0 | 2,679 |
#22 | Andrew Endermanch | Australia | 30 | 0 | 2,579 | |
#23 | Sahand Ghavidel sahandghavidel | Australia | JavaScript | 338 | 0 | 2,568 |
#24 | Tom Hombergs thombergs | Australia | 61 | 0 | 2,514 | |
#25 | Rod Vagg rvagg | Australia | C++ | 1,749 | 0 | 2,501 |
#26 | Dmitry Baranovskiy DmitryBaranovskiy | Australia | 2 | 0 | 2,482 | |
#27 | undefined value atomiks | Australia | TypeScript | 892 | 0 | 2,451 |
#28 | Sanjay Viswanathan sanjay-kv | Australia | 5,344 | 0 | 2,303 | |
#29 | Chen Bin redguardtoo | Australia | HTML | 15 | 0 | 2,245 |
#30 | Ryan Bigg radar | Australia | 277 | 0 | 2,100 | |
#31 | Tony Morris tonymorris | Australia | Haskell | 19 | 0 | 1,956 |
#32 | Anthony Shaw tonybaloney | Australia | 2,945 | 0 | 1,910 | |
#33 | Michelle "MishManners®™" Duke mishmanners | Australia | C# | 1,650 | 0 | 1,902 |
#34 | Orhan Obut orhanobut | Australia | 2 | 0 | 1,885 | |
#35 | Don Jayamanne DonJayamanne | Australia | TypeScript | 2,642 | 0 | 1,854 |
#36 | Dmytro Danylyk dmytrodanylyk | Australia | 140 | 0 | 1,819 | |
#37 | Russell Keith-Magee freakboy3742 | Australia | JavaScript | 5,790 | 0 | 1,801 |
#38 | Peter Corke petercorke | Australia | 229 | 0 | 1,801 | |
#39 | Foyzul Karim foyzulkarim | Australia | JavaScript | 1,728 | 0 | 1,789 |
#40 | Dr Nic Williams drnic | Australia | 1,566 | 0 | 1,789 | |
#41 | Jess Archer jessarcher | Australia | TypeScript | 1,467 | 0 | 1,746 |
#42 | Maryam MaryamAustralia | Australia | 0 | 0 | 1,680 | |
#43 | Wei Zhu yesmeck | Australia | TypeScript | 1,855 | 0 | 1,656 |
#44 | Marcelo Camargo haskellcamargo | Australia | 297 | 0 | 1,613 | |
#45 | Brodie Robertson BrodieRobertson | Australia | 126 | 0 | 1,600 | |
#46 | Jaime Pillora jpillora | Australia | JavaScript | 160 | 0 | 1,583 |
#47 | Damien Elmes dae | Australia | 841 | 0 | 1,572 | |
#48 | Shubs infosec-au | Australia | HTML | 2,548 | 0 | 1,562 |
#49 | Tim MacDonald timacdonald | Australia | 2,334 | 0 | 1,459 | |
#50 | Andrew Gerrand adg | Australia | C | 2 | 0 | 1,447 |
#51 | Josh Morony joshuamorony | Australia | 183 | 0 | 1,441 | |
#52 | Sam SamSaffron | Australia | JavaScript | 876 | 0 | 1,393 |
#53 | TuPay TuPayChain | Australia | 14 | 0 | 1,365 | |
#54 | Fred Wu fredwu | Australia | 1,204 | 0 | 1,362 | |
#55 | undefined value md-5 | Australia | Java | 78 | 0 | 1,355 |
#56 | Thomas Davis thomasdavis | Australia | 342 | 0 | 1,351 | |
#57 | Adrian Twarog adriantwarog | Australia | JavaScript | 61 | 0 | 1,347 |
#58 | Glen Maddern geelen | Australia | 177 | 0 | 1,326 | |
#59 | Lachlan Miller lmiller1990 | Australia | TypeScript | 777 | 0 | 1,320 |
#60 | Alec Thomas alecthomas | Australia | 2,530 | 0 | 1,313 | |
#61 | Troy Hunt troyhunt | Australia | JavaScript | 497 | 0 | 1,306 |
#62 | Benjamin Lupton balupton | Australia | 305 | 0 | 1,294 | |
#63 | OJ Reeves OJ | Australia | HTML | 7 | 0 | 1,293 |
#64 | Mugunth Kumar MKSG-MugunthKumar | Australia | 449 | 0 | 1,287 | |
#65 | Chun Tian binghe | Australia | Common Lisp | 407 | 0 | 1,262 |
#66 | Brian McKenna puffnfresh | Australia | 164 | 0 | 1,254 | |
#67 | Ayoub Faouzi ayoubfaouzi | Australia | C++ | 666 | 0 | 1,240 |
#68 | Mark Nottingham mnot | Australia | 1,965 | 0 | 1,200 | |
#69 | Torsten Seemann tseemann | Australia | Perl | 54 | 0 | 1,152 |
#70 | Andrew Tridgell tridge | Australia | 2,422 | 0 | 1,126 | |
#71 | John D. Pope johndpope | Australia | Python | 1,636 | 0 | 1,120 |
#72 | Alex defaultnamehere | Australia | 13 | 0 | 1,119 | |
#73 | Chris Burrows livinamuk | Australia | C++ | 133 | 0 | 1,095 |
#74 | Dean Lofts loftwah | Australia | 2,019 | 0 | 1,089 | |
#75 | Danielle Navarro djnavarro | Australia | HTML | 475 | 0 | 1,088 |
#76 | Jason Zhou JayZeeDesign | Australia | 292 | 0 | 1,069 | |
#77 | Roger Clark rogerclarkmelbourne | Australia | C | 23 | 0 | 1,055 |
#78 | Geoffrey Huntley ghuntley | Australia | 1,316 | 0 | 1,045 | |
#79 | Tamim Shahriar tamim | Australia | HTML | 12 | 0 | 1,022 |
#80 | undefined value jxom | Australia | 4,798 | 0 | 1,021 | |
#81 | Ryan Wick rrwick | Australia | C++ | 391 | 0 | 992 |
#82 | Brett Morgan domesticmouse | Australia | 1,284 | 0 | 984 | |
#83 | Daniel Martinez Formoso dformoso | Australia | Jupyter Notebook | 0 | 0 | 982 |
#84 | Juntao Qiu abruzzi | Australia | 348 | 0 | 971 | |
#85 | Hugo Bowne-Anderson hugobowne | Australia | Jupyter Notebook | 343 | 0 | 971 |
#86 | Ben V. Brown Ralim | Australia | 1,607 | 0 | 967 | |
#87 | Steve Mao stevemao | Australia | JavaScript | 6,603 | 0 | 967 |
#88 | Jonny Buchanan insin | Australia | 451 | 0 | 951 | |
#89 | Kitson Kelly kitsonk | Australia | JavaScript | 545 | 0 | 947 |
#90 | Yonas Kolb yonaskolb | Australia | 1,297 | 0 | 942 | |
#91 | Matt Gallagher mattgallagher | Australia | Swift | 44 | 0 | 933 |
#92 | Andrey Sidorov sidorares | Australia | 266 | 0 | 926 | |
#93 | Ryan (Narayan) Dhungel kaloraat | Australia | CSS | 4 | 0 | 924 |
#94 | Harlan Wilton harlan-zw | Australia | 3,927 | 0 | 924 | |
#95 | Ben Schwarz benschwarz | Australia | JavaScript | 3,087 | 0 | 922 |
#96 | Phil Nash philnash | Australia | 375 | 0 | 914 | |
#97 | heidi heidi-dang | Australia | PHP | 0 | 0 | 906 |
#98 | Simon Cropp SimonCropp | Australia | 22,145 | 0 | 906 | |
#99 | Gavin Crump aussieBIMguru | Australia | C# | 106 | 0 | 896 |
#100 | Ian Mckay iann0036 | Australia | 712 | 0 | 885 |
Popular Languages
JavaScript
10 developers (10%)
TypeScript
7 developers (7%)
HTML
6 developers (6%)
C#
4 developers (4%)
C++
4 developers (4%)
Jupyter Notebook
3 developers (3%)
Python
2 developers (2%)
Perl
2 developers (2%)
Go
2 developers (2%)
C
2 developers (2%)
XSLT
1 developers (1%)
Haskell
1 developers (1%)
Java
1 developers (1%)
Common Lisp
1 developers (1%)
Swift
1 developers (1%)
CSS
1 developers (1%)
PHP
1 developers (1%)