Top Python Developers
Discover the most influential Python developers on GitHub.
1,753 repositories
| # | Developer | Location | Main Language | Contributions | Public Repos | Followers |
|---|---|---|---|---|---|---|
| #1 | dan gaearon | - | JavaScript | 0 | 281 | 88,725 |
| #2 | Brad Traversy bradtraversy | Massachusetts | JavaScript | 0 | 292 | 73,361 |
| #3 | Sindre Sorhus sindresorhus | - | JavaScript | 0 | 1,115 | 71,375 |
| #4 | TJ Holowaychuk tj | London, UK | JavaScript | 0 | 296 | 51,020 |
| #5 | Crypto Michael michaelliao | Beijing, China | JavaScript | 492 | 104 | 37,558 |
| #6 | Ryan Dahl ry | New York City | JavaScript | 582 | 57 | 32,276 |
| #7 | Kunal Kushwaha kunal-kushwaha | London, UK | JavaScript | 431 | 47 | 32,267 |
| #8 | David J. Malan dmalan | Cambridge, MA, USA | JavaScript | 0 | 22 | 31,959 |
| #9 | CodeWithHarry CodeWithHarry | - | JavaScript | 0 | 37 | 29,356 |
| #10 | Stephen Grider StephenGrider | - | JavaScript | 0 | 121 | 28,900 |
| #11 | Sarah Drasner sdras | All over the place | JavaScript | 0 | 102 | 24,236 |
| #12 | Programming Hero ProgrammingHero1 | - | JavaScript | 0 | 785 | 21,905 |
| #13 | Douglas Crockford douglascrockford | Anaheim | JavaScript | 0 | 18 | 21,793 |
| #14 | xyfir MrXyfir | California | JavaScript | 0 | 6 | 20,490 |
| #15 | John Smilga john-smilga | Sarasota, FL | JavaScript | 0 | 265 | 20,231 |
| #16 | Bruno Simon brunosimon | Paris | JavaScript | 490 | 80 | 19,387 |
| #17 | Daniel Shiffman shiffman | New York, NY | JavaScript | 1,376 | 160 | 19,346 |
| #18 | The Octocat octocat | San Francisco | JavaScript | 0 | 8 | 17,010 |
| #19 | 迷渡 justjavac | Tianjin, China | JavaScript | 489 | 384 | 16,999 |
| #20 | Mayk Brito maykbrito | Brazil | JavaScript | 1,076 | 141 | 16,201 |
| #21 | Lea Verou LeaVerou | Cambridge, MA | JavaScript | 0 | 101 | 15,850 |
| #22 | Wenli Zhang Ovilia | Shanghai, China | JavaScript | 313 | 65 | 15,673 |
| #23 | Steve Francia spf13 | NYC | JavaScript | 0 | 110 | 15,567 |
| #24 | Ania Kubow kubowania | - | JavaScript | 0 | 128 | 15,091 |
| #25 | in28minutes in28minutes | Hyderabad, India | JavaScript | 70 | 102 | 14,614 |
| #26 | Feross Aboukhadijeh feross | Stanford, CA | JavaScript | 0 | 148 | 14,503 |
| #27 | chencheng (云谦) sorrycc | HangZhou, China | JavaScript | 2,547 | 231 | 14,456 |
| #28 | Lydia Hallie lydiahallie | - | JavaScript | 0 | 59 | 13,935 |
| #29 | Code Bullet Code-Bullet | - | JavaScript | 0 | 25 | 13,583 |
| #30 | Anurag Hazra anuraghazra | India, West Bengal | JavaScript | 401 | 138 | 13,503 |
| #31 | Brian Yu brianyu28 | Boston, MA | JavaScript | 0 | 37 | 13,427 |
| #32 | Mosh Hamedani mosh-hamedani | Los Angeles | JavaScript | 4 | 28 | 13,338 |
| #33 | Evan Wallace evanw | San Francisco | JavaScript | 391 | 124 | 12,984 |
| #34 | Jason Miller developit | Hamilton, Ontario, Canada | JavaScript | 801 | 342 | 12,698 |
| #35 | EGOIST egoist | China | JavaScript | 755 | 790 | 12,610 |
| #36 | Mathias Bynens mathiasbynens | - | JavaScript | 0 | 588 | 12,416 |
| #37 | Mustafa Çağrı Güven mustafacagri | İstanbul / ✈️ 🌎 | JavaScript | 1,218 | 39 | 12,353 |
| #38 | 冴羽 mqyqingfeng | Hangzhou, China | JavaScript | 228 | 34 | 11,397 |
| #39 | Nicholas C. Zakas nzakas | Boston, MA | JavaScript | 0 | 74 | 10,499 |
| #40 | 小鱼 sofish | Shanghai China | JavaScript | 5 | 43 | 10,492 |
| #41 | Minko Gechev mgechev | California | JavaScript | 0 | 375 | 10,008 |
| #42 | Matteo Collina mcollina | Forlì, Italy | JavaScript | 4,656 | 593 | 10,002 |
| #43 | typicode typicode | - | JavaScript | 0 | 78 | 9,807 |
| #44 | Listen 1 listen1 | - | JavaScript | 0 | 9 | 9,626 |
| #45 | Christopher Olah colah | San Francisco | JavaScript | 0 | 52 | 9,456 |
| #46 | Arthur Coutinho arthurspk | Alagoas, Brazil | JavaScript | 0 | 161 | 9,456 |
| #47 | Shaofei Cheng wintercn | China | JavaScript | 0 | 52 | 9,297 |
| #48 | Tobias Koppers sokra | Germany | JavaScript | 1,812 | 127 | 9,200 |
| #49 | Sebastian Markbåge sebmarkbage | New York City | JavaScript | 1,131 | 73 | 8,982 |
| #50 | Robin Wieruch rwieruch | Berlin/Remote | JavaScript | 1,726 | 154 | 8,786 |
| #51 | Simone Margaritelli evilsocket | Italy | JavaScript | 1,947 | 170 | 8,596 |
| #52 | Abdeen Mohamed AbdeenM | Lefkosa, Cyprus | JavaScript | 6,521 | 8 | 8,521 |
| #53 | Shradha Khapra shradha-khapra | New Delhi,India | JavaScript | 2 | 15 | 8,347 |
| #54 | Sudheer Jonna sudheerj | - | JavaScript | 0 | 69 | 8,339 |
| #55 | Antonio Erdeljac AntonioErdeljac | Zagreb, Croatia | JavaScript | 1,882 | 106 | 8,279 |
| #56 | José Moreira cusspvz | Póvoa de Varzim, Porto, Portugal | JavaScript | 83 | 170 | 8,103 |
| #57 | Fazt fazt | - | JavaScript | 0 | 228 | 7,638 |
| #58 | Jordan Harband ljharb | Hillsborough, CA | JavaScript | 0 | 275 | 7,323 |
| #59 | Xuan Huang (黄玄) Huxpro | [NY, CA, ...China] | JavaScript | 45 | 86 | 7,201 |
| #60 | Matt DesLauriers mattdesl | London, UK | JavaScript | 769 | 637 | 7,042 |
| #61 | Manoela Ilic crnacura | Portimão, Portugal | JavaScript | 432 | 8 | 7,030 |
| #62 | Owen Gong phith0n | Singapore | JavaScript | 734 | 70 | 6,951 |
| #63 | Max Stoiber mxstbr | San Francisco, CA | JavaScript | 1,358 | 283 | 6,949 |
| #64 | Emma Bostian emmabostian | Stockholm, Sweden | JavaScript | 1 | 61 | 6,883 |
| #65 | Nakshatra Goel Nakshatra05 | Delhi, India | JavaScript | 860 | 41 | 6,857 |
| #66 | xufei xufei | Shanghai, China | JavaScript | 463 | 40 | 6,818 |
| #67 | Joshua Comeau joshwcomeau | Montreal, QC | JavaScript | 1,281 | 228 | 6,769 |
| #68 | Learn with Sumit learnwithsumit | Dhaka, Bangladesh | JavaScript | 428 | 53 | 6,725 |
| #69 | Monica Dinculescu notwaldorf | Sun Funcisco ☀️ | JavaScript | 0 | 86 | 6,612 |
| #70 | Eric Elliott ericelliott | The metaverse | JavaScript | 0 | 138 | 6,526 |
| #71 | lauren poteto | nyc | JavaScript | 0 | 73 | 6,108 |
| #72 | Michael Straughan mstraughan86 | Las Vegas, Nevada | JavaScript | 0 | 28 | 6,066 |
| #73 | Brent Jackson jxnblk | New York City | JavaScript | 2,230 | 265 | 6,040 |
| #74 | Pete Hunt petehunt | San Francisco, CA | JavaScript | 38 | 196 | 6,033 |
| #75 | Martin Kleppmann ept | Cambridge, UK | JavaScript | 0 | 94 | 5,564 |
| #76 | Michal J A Paszkiewicz MichalPaszkiewicz | Gloucester, UK | JavaScript | 0 | 66 | 5,561 |
| #77 | Daniel Cela CelaDaniel | Tirana, Albania | JavaScript | 7,149 | 114 | 5,409 |
| #78 | Cuttlefish ddgksf2013 | - | JavaScript | 0 | 16 | 5,366 |
| #79 | Shubham Londhe LondheShubham153 | Pune, Maharashtra | JavaScript | 428 | 149 | 5,319 |
| #80 | nswbmw nswbmw | - | JavaScript | 0 | 132 | 5,319 |
| #81 | Ken Wheeler kenwheeler | Jersey Shore | JavaScript | 0 | 109 | 5,247 |
| #82 | SuperSimpleDev SuperSimpleDev | - | JavaScript | 0 | 11 | 5,176 |
| #83 | Tim Caswell creationix | Mountainburg, AR, USA | JavaScript | 0 | 496 | 5,162 |
| #84 | Guo Yu guo-yu | Tokyo & Azumino, Japan | JavaScript | 0 | 209 | 5,158 |
| #85 | Andrei Kashcha anvaka | Seattle | JavaScript | 435 | 320 | 5,103 |
| #86 | Eric Bidelman ebidel | Los Angeles, CA | JavaScript | 3 | 79 | 5,071 |
| #87 | ashley williams ashleygwilliams | - | JavaScript | 0 | 374 | 4,995 |
| #88 | Paul O’Shannessy zpao | Seattle, WA | JavaScript | 231 | 162 | 4,990 |
| #89 | yetone yetone | China | JavaScript | 2,753 | 600 | 4,898 |
| #90 | Zhongyi Tong geeeeeeeeek | SF Bay Area | JavaScript | 0 | 55 | 4,815 |
| #91 | Nicolás Bevacqua bevacqua | Buenos Aires, Argentina | JavaScript | 17 | 291 | 4,814 |
| #92 | Rodrigo Costa Rodrigo-Cn | Brazil | JavaScript | 231 | 0 | 4,776 |
| #93 | CodeSheep 程序羊 hansonwang99 | 江苏 · 南京 | JavaScript | 0 | 51 | 4,758 |
| #94 | Felix Rieseberg felixrieseberg | San Francisco | JavaScript | 772 | 251 | 4,757 |
| #95 | Gonzalo Pozzo goncy | Argentina | JavaScript | 731 | 0 | 4,509 |
| #96 | Lucas Magalhães lucasrmagalhaes | Brazil | JavaScript | 56 | 0 | 4,340 |
| #97 | Victor Taelin VictorTaelin | Brazil | JavaScript | 1,188 | 0 | 3,528 |
| #98 | HM Nayem mrhm-dev | Bangladesh | JavaScript | 236 | 0 | 3,399 |
| #99 | Mohammad Rahmani afgprogrammer | Afghanistan | JavaScript | 3,476 | 0 | 3,219 |
| #100 | Ana Luiza Portello Bastos anabastos | Brazil | JavaScript | 284 | 0 | 2,613 |
Geographic Distribution
UNITED STATES
14 developers (14%)
CHINA
11 developers (11%)
BRAZIL
6 developers (6%)
INDIA
5 developers (5%)
UNITED KINGDOM
3 developers (3%)
CANADA
2 developers (2%)
ITALY
2 developers (2%)
GERMANY
2 developers (2%)
PORTUGAL
2 developers (2%)
BANGLADESH
2 developers (2%)
ARGENTINA
2 developers (2%)
FRANCE
1 developers (1%)
TURKEY
1 developers (1%)
CYPRUS
1 developers (1%)
CROATIA
1 developers (1%)
SINGAPORE
1 developers (1%)
SWEDEN
1 developers (1%)
ALBANIA
1 developers (1%)
JAPAN
1 developers (1%)
AFGHANISTAN
1 developers (1%)