Top Kotlin Developers
Discover the most influential Kotlin developers on GitHub.
602 repositories
| # | Developer | Location | Main Language | Contributions | Public Repos | Followers | 
|---|---|---|---|---|---|---|
| #1 | Evan You yyx990803 | Singapore | TypeScript | 1,987 | 197 | 103,170 | 
| #2 | Kamran Ahmed kamranahmedse | United Kingdom | TypeScript | 0 | 103 | 35,909 | 
| #3 | Diego Fernandes diego3g | Brasil | TypeScript | 0 | 73 | 31,828 | 
| #4 | Ben Awad benawad | Austin, TX | TypeScript | 1,457 | 255 | 29,096 | 
| #5 | Simo Edwin developedbyed | Scotland | TypeScript | 0 | 85 | 20,288 | 
| #6 | Vishwas gopinav | India | TypeScript | 355 | 71 | 15,073 | 
| #7 | DIYgod DIYgod | Singapore | TypeScript | 2,847 | 89 | 14,791 | 
| #8 | Anders Hejlsberg ahejlsberg | Redmond, WA, USA | TypeScript | 0 | 4 | 14,448 | 
| #9 | Forrest Knight ForrestKnight | Virginia Beach, VA | TypeScript | 0 | 32 | 13,993 | 
| #10 | Theo Browne t3dotgg | San Francisco, CA | TypeScript | 1,935 | 119 | 12,684 | 
| #11 | Jaana Dogan rakyll | San Francisco, CA | TypeScript | 1,580 | 233 | 12,342 | 
| #12 | Tanner Linsley tannerlinsley | Utah | TypeScript | 0 | 121 | 12,043 | 
| #13 | Neeraj Walia nwaliaez | India | TypeScript | 6 | 21 | 9,425 | 
| #14 | Fatih Kadir Akın f | Istanbul, Turkey | TypeScript | 894 | 249 | 9,235 | 
| #15 | Harrison Chase hwchase17 | - | TypeScript | 0 | 59 | 8,633 | 
| #16 | Kamil Mysliwiec kamilmysliwiec | Poland | TypeScript | 2,723 | 43 | 7,951 | 
| #17 | Maximilian Schwarzmüller maxschwarzmueller | Germany | TypeScript | 25 | 9 | 7,742 | 
| #18 | Daishi Kato dai-shi | Tokyo | TypeScript | 2,520 | 130 | 7,328 | 
| #19 | Michael Jackson mjackson | Carlsbad, California | TypeScript | 0 | 180 | 7,200 | 
| #20 | Shu Ding shuding | Berlin | TypeScript | 3,325 | 150 | 7,070 | 
| #21 | Mario Souto omariosouto | Brasil, São Paulo | TypeScript | 2,787 | 347 | 7,039 | 
| #22 | Marijn Haverbeke marijnh | Berlin | TypeScript | 915 | 46 | 6,693 | 
| #23 | Rodrigo Branas rodrigobranas | Florianópolis, Brazil | TypeScript | 1,320 | 285 | 6,628 | 
| #24 | Mckay Wrigley mckaywrigley | - | TypeScript | 0 | 55 | 6,532 | 
| #25 | Sean Larkin TheLarkInn | Seattle, WA | TypeScript | 23 | 267 | 6,437 | 
| #26 | Frost zshaian | 404: Location Not Found | TypeScript | 0 | 16 | 6,422 | 
| #27 | Yuri isyuricunha | - | TypeScript | 0 | 72 | 6,272 | 
| #28 | Hassan El Mghari Nutlope | New York City, NY | TypeScript | 1,695 | 71 | 6,151 | 
| #29 | Jonathan Grafikart | Montpellier | TypeScript | 512 | 56 | 6,039 | 
| #30 | Jack Herrington jherr | Happy Valley, OR | TypeScript | 0 | 416 | 5,810 | 
| #31 | Matt Pocock mattpocock | Oxfordshire | TypeScript | 0 | 195 | 5,738 | 
| #32 | Tw93 tw93 | HangZhou, China | TypeScript | 678 | 29 | 5,664 | 
| #33 | Lee Byron leebyron | San Francisco | TypeScript | 245 | 109 | 5,247 | 
| #34 | Yifei Zhang Yidadaa | China | TypeScript | 1,255 | 56 | 5,233 | 
| #35 | Evan Bacon EvanBacon | Austin TX | TypeScript | 2,292 | 315 | 5,021 | 
| #36 | Zihua Li luin | - | TypeScript | 0 | 112 | 4,862 | 
| #37 | Nikita nikitavoloboev | - | TypeScript | 0 | 485 | 4,746 | 
| #38 | Jed Watson JedWatson | Australia | TypeScript | 1 | 0 | 4,628 | 
| #39 | Marc Rousavy mrousavy | Austria | TypeScript | 3,709 | 0 | 4,386 | 
| #40 | Rodrigo Gonçalves orodrigogo | Brazil | TypeScript | 528 | 0 | 4,166 | 
| #41 | Glaucia Lemos glaucia86 | Rio de Janeiro | TypeScript | 737 | 0 | 4,048 | 
| #42 | Sibelius Seraphini sibelius | São Paulo | TypeScript | 8,175 | 0 | 3,899 | 
| #43 | Gabriela Pinheiro SpruceGabriela | Brazil | TypeScript | 1,873 | 0 | 3,771 | 
| #44 | Laura Beatris LauraBeatris | Brazil | TypeScript | 1,391 | 0 | 3,262 | 
| #45 | Mark Dalgleish markdalgleish | Australia | TypeScript | 727 | 0 | 3,154 | 
| #46 | Dominik Dorfmeister TkDodo | Austria | TypeScript | 1,605 | 0 | 2,627 | 
| #47 | undefined value atomiks | Australia | TypeScript | 892 | 0 | 2,451 | 
| #48 | João Inácio Neto birobirobiro | Brazil | TypeScript | 1,107 | 0 | 2,433 | 
| #49 | Luiz Carlos argentinaluiz | Brazil | TypeScript | 1,027 | 0 | 2,295 | 
| #50 | Nazmus Sayad NazmusSayad | Bangladesh | TypeScript | 3,935 | 0 | 1,998 | 
| #51 | Don Jayamanne DonJayamanne | Australia | TypeScript | 2,642 | 0 | 1,854 | 
| #52 | Joseph Oliveira josepholiveira | Brazil | TypeScript | 1,276 | 0 | 1,817 | 
| #53 | Jess Archer jessarcher | Australia | TypeScript | 1,467 | 0 | 1,746 | 
| #54 | Wei Zhu yesmeck | Australia | TypeScript | 1,855 | 0 | 1,656 | 
| #55 | Tech Juliana  techjuliana | São Paulo | TypeScript | 55 | 0 | 1,508 | 
| #56 | Mir Hussain mir-hussain | Bangladesh | TypeScript | 1,100 | 0 | 1,475 | 
| #57 | Lachlan Miller lmiller1990 | Australia | TypeScript | 777 | 0 | 1,320 | 
| #58 | Simara Conceição simaraconceicao | São Paulo | TypeScript | 116 | 0 | 1,250 | 
| #59 | Rodrigo Oler rodrigooler | Remote, São Paulo | TypeScript | 1,064 | 0 | 1,227 | 
| #60 | Bouacheri Mohamed Islam pagimos | Algeria | TypeScript | 2,707 | 0 | 1,183 | 
| #61 | Bruno Lemos brunolemos | Brazil | TypeScript | 1,112 | 0 | 1,153 | 
| #62 | João Marins jgcmarins | Brazil | TypeScript | 2,425 | 0 | 1,101 | 
| #63 | Alexandre Saints alexandresaints | Rio de Janeiro | TypeScript | 70 | 0 | 1,013 | 
| #64 | Vinícius Gonçalves vinicius-goncalves | Brazil | TypeScript | 1,532 | 0 | 1,007 | 
| #65 | Mateus V. Farias fariasmateuss | Brazil | TypeScript | 12 | 0 | 965 | 
| #66 | Michaël De Boey MichaelDeBoey | Belgium | TypeScript | 1,489 | 0 | 906 | 
| #67 | Michael Bromley michaelbromley | Austria | TypeScript | 2,021 | 0 | 889 | 
| #68 | Alvaro Israel Nunes Leite AlvaroIsrael | Brazil | TypeScript | 12 | 0 | 864 | 
| #69 | Simon Vrachliotis simonswiss | Australia | TypeScript | 775 | 0 | 853 | 
| #70 | William Grasel willgm | São Paulo, Brasil | TypeScript | 209 | 0 | 844 | 
| #71 | Rifat Nabi torifat | Australia | TypeScript | 91 | 0 | 824 | 
| #72 | isaac gomes isaac545454 | são Paulo | TypeScript | 274 | 0 | 714 | 
| #73 | Anton Korzunov theKashey | Australia | TypeScript | 2,277 | 0 | 703 | 
| #74 | Dmytro Mezhenskyi DMezhenskyi | Austria | TypeScript | 149 | 0 | 690 | 
| #75 | Sam Thorogood samthor | Australia | TypeScript | 731 | 0 | 671 | 
| #76 | Pedro Dias  diaspd | Brazil | TypeScript | 1,171 | 0 | 666 | 
| #77 | Gabriel Engel engelgabriel | Brazil | TypeScript | 0 | 0 | 650 | 
| #78 | Dan Vitoriano 🌈 danvitoriano | Brazil | TypeScript | 383 | 0 | 613 | 
| #79 | Nicholas Jamieson cartant | Australia | TypeScript | 183 | 0 | 582 | 
| #80 | Eldar Pashazade eldarlrd | Azerbaijan | TypeScript | 304 | 0 | 577 | 
| #81 | Xavier Decuyper Savjee | Belgium | TypeScript | 961 | 0 | 568 | 
| #82 | Sther stherzada | São Paulo - SP | TypeScript | 750 | 0 | 568 | 
| #83 | Arthur Fiorette arthurfiorette | Brazil | TypeScript | 2,303 | 0 | 516 | 
| #84 | Brenda Profiro bprofiro | Brazil | TypeScript | 391 | 0 | 510 | 
| #85 | Gian Souza ogiansouza | Brazil | TypeScript | 48 | 0 | 488 | 
| #86 | Noor Mohammad noorjsdivs | Bangladesh | TypeScript | 241 | 0 | 481 | 
| #87 | Elio Struyf estruyf | Belgium | TypeScript | 3,490 | 0 | 477 | 
| #88 | Philipp Spiess philipp-spiess | Austria | TypeScript | 2,307 | 0 | 467 | 
| #89 | Giovanna Souza giovannalinda | Planet Earth - São Paulo | TypeScript | 3 | 0 | 452 | 
| #90 | Camila Tigre camilatigre | Brazil | TypeScript | 114 | 0 | 447 | 
| #91 | Danilo Assis daniloab | Brazil | TypeScript | 4,194 | 0 | 443 | 
| #92 | Yuri Oliveira Yuri-stack | Brazil | TypeScript | 176 | 0 | 440 | 
| #93 | Moneem Saadaoui Moneemsaadaoui | São Paulo | TypeScript | 155 | 0 | 434 | 
| #94 | Guilherme noghartt | Brazil | TypeScript | 4,896 | 0 | 421 | 
| #95 | Jarrod Watts jarrodwatts | Australia | TypeScript | 356 | 0 | 416 | 
| #96 | Osvaldo Kalvaitir Filho osvaldokalvaitir | Brazil | TypeScript | 3,656 | 0 | 413 | 
| #97 | Enea Jahollari eneajaho | Albania | TypeScript | 671 | 0 | 405 | 
| #98 | Matheus Gaudencio do Rêgo matheusgr | São Paulo, SP, Brasil | TypeScript | 1,273 | 0 | 405 | 
| #99 | Giovanni keppelen keppelen | Rio de Janeiro, RJ, Brasil | TypeScript | 1,682 | 0 | 401 | 
| #100 | Jurgen Van de Moere jvandemo | Belgium | TypeScript | 48 | 0 | 399 | 
Geographic Distribution
BRAZIL
36 developers (36%)
AUSTRALIA
13 developers (13%)
UNITED STATES
7 developers (7%)
AUSTRIA
5 developers (5%)
BELGIUM
4 developers (4%)
GERMANY
3 developers (3%)
BANGLADESH
3 developers (3%)
SINGAPORE
2 developers (2%)
INDIA
2 developers (2%)
CHINA
2 developers (2%)
TURKEY
1 developers (1%)
POLAND
1 developers (1%)
JAPAN
1 developers (1%)
FRANCE
1 developers (1%)
ALGERIA
1 developers (1%)
PORTUGAL
1 developers (1%)
AZERBAIJAN
1 developers (1%)
ALBANIA
1 developers (1%)