Top Kotlin Developers
Discover the most influential Kotlin developers on GitHub.
69 repositories
# | Developer | Location | Main Language | Contributions | Public Repos | Followers |
---|---|---|---|---|---|---|
#1 | Jake Wharton JakeWharton | Pittsburgh, PA, USA | Kotlin | 0 | 147 | 67,783 |
#2 | Philipp Lackner philipplackner | Germany | Kotlin | 1,391 | 282 | 12,042 |
#3 | Jaewoong Eum skydoves | Seoul, South Korea | Kotlin | 6,318 | 72 | 11,703 |
#4 | Daichi Furiya wasabeef | Tokyo, Japan | Kotlin | 2,600 | 46 | 9,423 |
#5 | Lucas Montano lucasmontano | Amsterdam, The Netherlands | Kotlin | 853 | 34 | 8,615 |
#6 | Kai Zhu rengwuxian | Zhengzhou, China | Kotlin | 81 | 65 | 7,967 |
#7 | Jesse Wilson swankjesse | Waterloo, Ontario, Canada | Kotlin | 1,388 | 15 | 6,400 |
#8 | Aidan Follestad afollestad | St. Paul, Minnesota | Kotlin | 0 | 25 | 5,435 |
#9 | Antonio Leiva antoniolg | Madrid (Spain) | Kotlin | 2,499 | 71 | 5,404 |
#10 | Alex Kladov matklad | Lisbon | Kotlin | 2,689 | 494 | 5,356 |
#11 | Abdullah Al Hasan hasancse91 | Bangladesh | Kotlin | 550 | 0 | 1,848 |
#12 | MrPowerGamerBR MrPowerGamerBR | Brazil | Kotlin | 2,214 | 0 | 653 |
#13 | David Figueroa dgfigueroa29 | Argentina | Kotlin | 79 | 0 | 407 |
#14 | Martin Kiperszmid MKiperszmid | Argentina | Kotlin | 191 | 0 | 400 |
#15 | Lukas Lechner LukasLechnerDev | Austria | Kotlin | 3 | 0 | 331 |
#16 | Shakil Ahmed Shaj ShakilAhmedShaj | Bangladesh | Kotlin | 1,074 | 0 | 273 |
#17 | Yang ychescale9 | Australia | Kotlin | 1,758 | 0 | 199 |
#18 | Toby Lee tobyilee | Australia | Kotlin | 147 | 0 | 193 |
#19 | Robert Levonyan robertlevonyan | Armenia | Kotlin | 269 | 0 | 192 |
#20 | Zarah Dominguez zmdominguez | Australia | Kotlin | 48 | 0 | 186 |
#21 | Mukul Banga mukul500 | Australia | Kotlin | 17 | 0 | 168 |
#22 | Md. Mahmudul Hasan Shohag ImaginativeShohag | Bangladesh | Kotlin | 762 | 0 | 168 |
#23 | Stella KodingDev | Australia | Kotlin | 152 | 0 | 131 |
#24 | Christophe Beyls cbeyls | Belgium | Kotlin | 260 | 0 | 131 |
#25 | Romman Sabbir rommansabbir | Bangladesh | Kotlin | 52 | 0 | 130 |
#26 | Alexander Zhirkevich alexzhirkevich | Belarus | Kotlin | 463 | 0 | 126 |
#27 | Meriem Meriem453 | Algeria | Kotlin | 305 | 0 | 117 |
#28 | Roman Zavarnitsyn romtsn | Austria | Kotlin | 488 | 0 | 113 |
#29 | Pedro Massango pedromassangocode | Angola | Kotlin | 0 | 0 | 109 |
#30 | Miguel Ángel Moreno nitrico | Austria | Kotlin | 368 | 0 | 106 |
#31 | undefined value MFlisar | Austria | Kotlin | 263 | 0 | 98 |
#32 | Natig Hajiyev natiqhaciyef | Azerbaijan | Kotlin | 566 | 0 | 79 |
#33 | Yury Camacho camachoyury | Argentina | Kotlin | 21 | 0 | 78 |
#34 | dima.avdeev dima-avdeev-jb | Armenia | Kotlin | 24 | 0 | 73 |
#35 | Md Imam Hossain imamhossain94 | Bangladesh | Kotlin | 387 | 0 | 70 |
#36 | Christoph Sturm christophsturm | Austria | Kotlin | 523 | 0 | 66 |
#37 | Franco Daniel Skurnik franchin98 | Argentina | Kotlin | 65 | 0 | 56 |
#38 | Amedee Van Gasse amedee | Belgium | Kotlin | 737 | 0 | 56 |
#39 | Michael Troger michaeltroger | Austria | Kotlin | 871 | 0 | 53 |
#40 | Afig Aliyev AfigAliyev | Azerbaijan | Kotlin | 328 | 0 | 52 |
#41 | Philipp Hofmann philipphofmann | Austria | Kotlin | 1,509 | 0 | 52 |
#42 | azzouz abdelhakim HowkMii | Algeria | Kotlin | 478 | 0 | 48 |
#43 | Steven Van Bael vbsteven | Belgium | Kotlin | 1 | 0 | 46 |
#44 | Aykhan Valiyev aykhan-dev | Azerbaijan | Kotlin | 2 | 0 | 43 |
#45 | Zakhar Timoshenko ztimms73 | Belarus | Kotlin | 206 | 0 | 43 |
#46 | Aygun Najafova aygunnajafova | Azerbaijan | Kotlin | 14 | 0 | 33 |
#47 | George urFate | Belarus | Kotlin | 356 | 0 | 21 |
#48 | Hilal Hesenli HasanliHilal | Azerbaijan | Kotlin | 0 | 0 | 18 |
#49 | Vadik sirekanian | Armenia | Kotlin | 497 | 0 | 16 |
#50 | EpicDima EpicDima | Belarus | Kotlin | 93 | 0 | 16 |
#51 | Макс maxjogobella | Belarus | Kotlin | 46 | 0 | 16 |
#52 | undefined value vivabelarus | Belarus | Kotlin | 153 | 0 | 16 |
#53 | Akram Baratov imbaratov | Armenia | Kotlin | 14 | 0 | 15 |
#54 | Erion Cuni erioncuni85 | Albania | Kotlin | 482 | 0 | 14 |
#55 | Areg Petrosyan aregpetrosyan | Armenia | Kotlin | 1,727 | 0 | 14 |
#56 | Ivan Trypuz trypuzz | Belarus | Kotlin | 124 | 0 | 14 |
#57 | Yervand YervandAleksanyan | Armenia | Kotlin | 6 | 0 | 13 |
#58 | Juan Laura Flores Only-IceSoul | Bolivia | Kotlin | 33 | 0 | 13 |
#59 | Stas Bushuk logoped583st | Belarus | Kotlin | 42 | 0 | 12 |
#60 | Sebastian Francisco Belmonte Cerveró SebastianBelmonte01 | Bolivia | Kotlin | 9 | 0 | 12 |
#61 | Pavel Bodiachevskii Pakisan | Armenia | Kotlin | 1,163 | 0 | 11 |
#62 | Alex Pogrebnyak alexpogrebnyak | Armenia | Kotlin | 0 | 0 | 7 |
#63 | Gelson Costa GelsonCosta | Angola | Kotlin | 241 | 0 | 6 |
#64 | undefined value INOKRI | Angola | Kotlin | 0 | 0 | 5 |
#65 | Victor Sanjines Lopez vicodevs667 | Bolivia | Kotlin | 13 | 0 | 5 |
#66 | undefined value EgiKarakashi | Albania | Kotlin | 75 | 0 | 3 |
#67 | Kamal Khalaf KamalKhalaf | Bahrain | Kotlin | 3 | 0 | 3 |
#68 | Ervan Gruda chhorse6841 | Albania | Kotlin | 1,930 | 0 | 1 |
#69 | Blessing Ahisu MiyanSoft | Benin | Kotlin | 0 | 0 | 1 |
Geographic Distribution
ARMENIA
8 developers (11.6%)
BELARUS
8 developers (11.6%)
AUSTRIA
7 developers (10.1%)
BANGLADESH
5 developers (7.2%)
AUSTRALIA
5 developers (7.2%)
AZERBAIJAN
5 developers (7.2%)
ARGENTINA
4 developers (5.8%)
BELGIUM
3 developers (4.3%)
ANGOLA
3 developers (4.3%)
ALBANIA
3 developers (4.3%)
BOLIVIA
3 developers (4.3%)
ALGERIA
2 developers (2.9%)
GERMANY
1 developers (1.4%)
SOUTH KOREA
1 developers (1.4%)
JAPAN
1 developers (1.4%)
NETHERLANDS
1 developers (1.4%)
CHINA
1 developers (1.4%)
CANADA
1 developers (1.4%)
SPAIN
1 developers (1.4%)
PORTUGAL
1 developers (1.4%)
BRAZIL
1 developers (1.4%)
BAHRAIN
1 developers (1.4%)
BENIN
1 developers (1.4%)