Top C Developers
Discover the most influential C developers on GitHub.
24 repositories
| # | Developer | Location | Main Language | Contributions | Public Repos | Followers |
|---|---|---|---|---|---|---|
| #1 | M了个J CoderMJLee | Guangzhou, China | Objective-C | 0 | 15 | 9,828 |
| #2 | George Marques vnen | Brazil | Objective-C | 125 | 0 | 450 |
| #3 | Jakob Egger jakob | Austria | Objective-C | 107 | 0 | 351 |
| #4 | Nicolas Haunold westbaer | Austria | Objective-C | 0 | 0 | 291 |
| #5 | David Williames DWilliames | Australia | Objective-C | 86 | 0 | 195 |
| #6 | Hong Ly honglytech | Australia | Objective-C | 0 | 0 | 152 |
| #7 | Mario Visic mariovisic | Australia | Objective-C | 57 | 0 | 141 |
| #8 | Alfredo Ortega ortegaalfredo | Argentina | Objective-C | 73 | 0 | 140 |
| #9 | Yaakov yaakov-h | Australia | Objective-C | 1,191 | 0 | 139 |
| #10 | Josh Parnham josh- | Australia | Objective-C | 3,270 | 0 | 134 |
| #11 | Bruno Wernimont brunow | Belgium | Objective-C | 0 | 0 | 123 |
| #12 | Hernan Zalazar hzalaz | Argentina | Objective-C | 106 | 0 | 74 |
| #13 | Matthias Gansrigler eternalstorms | Austria | Objective-C | 0 | 0 | 66 |
| #14 | Alex Kurkin akurkin | Andorra | Objective-C | 0 | 0 | 35 |
| #15 | Cavid Abbasaliyev 14cvd | Azerbaijan | Objective-C | 28 | 0 | 24 |
| #16 | Gevorg Gasparyan gevgasparyan | Armenia | Objective-C | 270 | 0 | 22 |
| #17 | David Colin dcolin | Belarus | Objective-C | 0 | 0 | 16 |
| #18 | Arthur Sahakyan Feghal | Armenia | Objective-C | 3 | 0 | 12 |
| #19 | Basheer Malaa BasheerSience | Belarus | Objective-C | 0 | 0 | 12 |
| #20 | Paolo Castro paolo | Bolivia | Objective-C | 1 | 0 | 12 |
| #21 | Jose Alfredo Arias S. wavecos | Bolivia | Objective-C | 0 | 0 | 11 |
| #22 | Algam halalgami | Bahrain | Objective-C | 8 | 0 | 9 |
| #23 | Fabiola Ramírez FabiolaRamirez | Bolivia | Objective-C | 0 | 0 | 9 |
| #24 | Nur Yasin naouaro | Bahrain | Objective-C | 1 | 0 | 3 |
Geographic Distribution
AUSTRALIA
5 developers (20.8%)
AUSTRIA
3 developers (12.5%)
BOLIVIA
3 developers (12.5%)
ARGENTINA
2 developers (8.3%)
ARMENIA
2 developers (8.3%)
BELARUS
2 developers (8.3%)
BAHRAIN
2 developers (8.3%)
CHINA
1 developers (4.2%)
BRAZIL
1 developers (4.2%)
BELGIUM
1 developers (4.2%)
ANDORRA
1 developers (4.2%)
AZERBAIJAN
1 developers (4.2%)